<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makovision</title>
	<atom:link href="http://www.makovision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makovision.com</link>
	<description>a full service digital agency</description>
	<lastBuildDate>Thu, 07 Mar 2013 14:31:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Designing Great Feedback Loops</title>
		<link>http://www.makovision.com/designing-great-feedback-loops/</link>
		<comments>http://www.makovision.com/designing-great-feedback-loops/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:30:13 +0000</pubDate>
		<dc:creator>Don Makoviney</dc:creator>
				<category><![CDATA[Insights Blog]]></category>

		<guid isPermaLink="false">http://www.makovision.com/?p=436</guid>
		<description><![CDATA[&#8220;Look for patterns of repeated behavior, and list the ones you find. These behaviors could span time, digital and physical space, channels of communication, and even different people. Look closely at user actions that trigger a notification sent to them<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.makovision.com/designing-great-feedback-loops/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.makovision.com/wordpress/wp-content/uploads/2013/03/feedback-loops.png"><img class="alignright size-medium wp-image-439" alt="feedback-loops" src="http://www.makovision.com/wordpress/wp-content/uploads/2013/03/feedback-loops-300x180.png" width="300" height="180" /></a>&#8220;Look for patterns of repeated behavior, and list the ones you find. These behaviors could span time, digital and physical space, channels of communication, and even different people. Look closely at user actions that trigger a notification sent to them or others. Investigate places where users communicate with each other or with employees, either directly or indirectly. These areas are fertile ground for feedback loops, and you should be able to draw up a robust list without much effort.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makovision.com/designing-great-feedback-loops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Project Management With Google Drive</title>
		<link>http://www.makovision.com/digital-project-management-with-google-drive/</link>
		<comments>http://www.makovision.com/digital-project-management-with-google-drive/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:00:19 +0000</pubDate>
		<dc:creator>Don Makoviney</dc:creator>
				<category><![CDATA[Insights Blog]]></category>

		<guid isPermaLink="false">http://www.makovision.com/?p=428</guid>
		<description><![CDATA[&#8220;This is an awesome document and works for us better than anything else we’ve used, but this may not be for you or your agency. We all have our own preferences, although I am pretty sure at some point we<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.makovision.com/digital-project-management-with-google-drive/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>&#8220;This is an awesome document and works for us better than anything else we’ve used, but this may not be for you or your agency. We all have our own preferences, although I am pretty sure at some point we may need to invest in our custom management toolset.</p>
<p>&#8220;This doc isn’t the only thing I use to manage my own time – I also have my own personal Trello board and can’t live without the traditional email inbox to keep me from going insane.</p>
<p>&#8220;I’d love to know what other tools and resources you use for your own project management…&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makovision.com/digital-project-management-with-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom-and-Pops That Don’t Invest in Social Will Miss Out</title>
		<link>http://www.makovision.com/mom-and-pops-that-dont-invest-in-social-will-miss-out/</link>
		<comments>http://www.makovision.com/mom-and-pops-that-dont-invest-in-social-will-miss-out/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:40:41 +0000</pubDate>
		<dc:creator>Don Makoviney</dc:creator>
				<category><![CDATA[Insights Blog]]></category>

		<guid isPermaLink="false">http://www.makovision.com/?p=425</guid>
		<description><![CDATA[&#8220;Graph Search lets Facebook users enter phrases like “sushi restaurants my friends like” or “dentists my friends like” and reveals all their friends’ favorite local spots. Another new Facebook tool, Nearby, functions very much like Yelp or Google+ Local and<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.makovision.com/mom-and-pops-that-dont-invest-in-social-will-miss-out/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>&#8220;Graph Search lets Facebook users enter phrases like “sushi restaurants my friends like” or “dentists my friends like” and reveals all their friends’ favorite local spots. Another new Facebook tool, Nearby, functions very much like Yelp or Google+ Local and makes it easy for consumers to find local businesses recommended by friends. These tools reinforce one of the main reasons that social media is more powerful than other forms of advertising: It surfaces valuable friend-to-friend recommendations of local businesses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makovision.com/mom-and-pops-that-dont-invest-in-social-will-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build Your Own Enterprise SEO Datastore</title>
		<link>http://www.makovision.com/how-to-build-your-own-enterprise-seo-datastore/</link>
		<comments>http://www.makovision.com/how-to-build-your-own-enterprise-seo-datastore/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:04:48 +0000</pubDate>
		<dc:creator>Don Makoviney</dc:creator>
				<category><![CDATA[Insights Blog]]></category>

		<guid isPermaLink="false">http://www.makovision.com/?p=423</guid>
		<description><![CDATA[If you can look back over a year, pull out different metrics and see which ones correlate to success, you’re one step closer to repeating that success. If you realize at the end of the year it would’ve been realllllly nice to<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.makovision.com/how-to-build-your-own-enterprise-seo-datastore/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>If you can look back over a year, pull out different metrics and see which ones correlate to success, you’re one step closer to repeating that success. If you realize at the end of the year it would’ve been <em>realllllly</em> nice to know page speed numbers across the whole site, well, you’re sunk.</p>
<p>So why are so many ‘big players’ still using Excel as their main data storage tool?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makovision.com/how-to-build-your-own-enterprise-seo-datastore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Rolls Out Solutions Gallery</title>
		<link>http://www.makovision.com/google-analytics-rolls-out-solutions-gallery/</link>
		<comments>http://www.makovision.com/google-analytics-rolls-out-solutions-gallery/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:22:44 +0000</pubDate>
		<dc:creator>Don Makoviney</dc:creator>
				<category><![CDATA[Insights Blog]]></category>

		<guid isPermaLink="false">http://www.makovision.com/?p=416</guid>
		<description><![CDATA[&#8220;Until now, you searched for others with your same problem and hoped they shared the solution in a blog post so you didn’t have to figure it out all by yourself. Last week, Google announced an effort to make finding<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.makovision.com/google-analytics-rolls-out-solutions-gallery/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;Until now, you searched for others with your same problem and hoped they shared the solution in a blog post so you didn’t have to figure it out all by yourself. Last week, Google announced an effort to make finding such solutions even more easily available for anyone using Google Analytics. The Google Analytics Solution Gallery features solutions focused on campaigns dedicated to branding, e-commerce, lead generation and more.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.makovision.com/google-analytics-rolls-out-solutions-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good work isn&#8217;t enough</title>
		<link>http://www.makovision.com/good-work-isnt-enough/</link>
		<comments>http://www.makovision.com/good-work-isnt-enough/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:12:50 +0000</pubDate>
		<dc:creator>Don Makoviney</dc:creator>
				<category><![CDATA[Insights Blog]]></category>

		<guid isPermaLink="false">http://www.makovision.com/?p=410</guid>
		<description><![CDATA[&#8220;While we largely deal in a world of computer interactions, it’s the personal interactions you have with your colleagues, peers, and managers that truly shape your destiny. The amazing grid structure you implemented, the engaging presentation you gave, or the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.makovision.com/good-work-isnt-enough/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;While we largely deal in a world of computer interactions, it’s the personal interactions you have with your colleagues, peers, and managers that truly shape your destiny. The amazing grid structure you implemented, the engaging presentation you gave, or the sleek JavaScript you wrote won’t stick in people’s minds as much as the time you praised someone for an amazing effort or (gasp) threw someone under the bus to make yourself shine.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.makovision.com/good-work-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six articles you should read over the weekend</title>
		<link>http://www.makovision.com/weekend-reading-1/</link>
		<comments>http://www.makovision.com/weekend-reading-1/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 20:46:54 +0000</pubDate>
		<dc:creator>Don Makoviney</dc:creator>
				<category><![CDATA[Insights Blog]]></category>

		<guid isPermaLink="false">http://www.makovision.com/?p=360</guid>
		<description><![CDATA[New Makovision. Let&#8217;s start with what I&#8217;ve been reading this week: Droplings: It can turn any file on your computer into a branded download page hosted on Dropbox It&#8217;s a menubar icon. If you drop a file on it, it&#8217;ll<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.makovision.com/weekend-reading-1/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>New Makovision. Let&#8217;s start with what I&#8217;ve been reading this week:</p>
<ul>
<li><a href="http://droplings.com/" target="_blank">Droplings: It can turn any file on your computer into a branded download page hosted on Dropbox<br />
</a>It&#8217;s a menubar icon. If you drop a file on it, it&#8217;ll build a nice preview page around it, upload both to your Dropbox, then copy the public preview link to your clipboard. If you drop a folder on it, the folder will be zipped up before uploading.</li>
<li><a href="http://www.readwriteweb.com/archives/the-future-of-streams-twitter-looms-as-biggest-obstacle.php" target="_blank">The future of news &#8216;streams&#8217;<br />
</a>Much of the vision about streams is currently either <a href="http://tabs.mediahackers.org/?panel=dave">experimental</a> or hasn&#8217;t been built yet (like the App.net example I mentioned). But as it happens, there is a good early example of streams from a mainstream publisher: The Wall Street Journal.</li>
<li><a href="http://searchengineland.com/industry-survey-ppc-is-losing-ability-to-generate-leads-131805" target="_blank">Industry Survey: PPC Is Losing Ability To Generate Leads<br />
</a>Webmarketing123 surveyed more than 500 U.S. marketers, 65 percent of whom self-report as B2B marketers. Reps from companies including GE, Sony, Cisco, Olympus, Bose and FedEx took part. Survey respondents were fairly well divided in company size, with 32 percent coming from businesses with 1,000 or more employees and 23 percent from companies with 50 or fewer employees.</li>
<li><a href="http://consumerist.com/2012/08/twitter-says-its-going-to-start-aiming-ads-at-users-based-on-content-of-tweets.html" target="_blank">Twitter Says It’s Going To Start Aiming Ads At Users Based On Content Of Tweets<br />
</a>On the new Twitter, companies will be able to send paid ads as tweets to entire groups of users according to more than 350 interest categories handled by Twitter. The new ads will let companies get at a &#8221;very narrow, very specific and incredibly focused audience,&#8221; Kevin Weil, a Twitter director of product management, said in an interview.</li>
<li><a href="http://sethgodin.typepad.com/seths_blog/2012/08/advertisings-bumpy-transition-and-why-it-matters-to-you.html" target="_blank">Advertising&#8217;s bumpy transition (and why it matters to you)<br />
</a>Until advertisers start to value the focused, memorable, impactful opportunity they have in buying the right ads in the right place for the right audience, web users are going to be stuck seeing irrelevant ads on sites that don&#8217;t respect their time and attention as much as they should. We have salespeople and investors and agencies and buyers that come from a world of mass and scarcity, and the opportunities of focus and connection and abundance are taking a while to sink in.</li>
<li><a href="http://gigaom.com/2012/08/31/why-cant-we-just-admit-that-journalists-are-human/" target="_blank">Why can’t we just admit that journalists are human?<br />
</a>One of the things that is so frustrating about the Chalian incident is that the former Yahoo bureau chief wasn’t even expressing his own opinion about what the Romney campaign thinks about Hurricane Isaac, or the fate of black people. As far as I can tell from the audio, he was simply making a humorous suggestion about something outrageous that a person might theoretically say about the Romneys — I would argue that there’s virtually zero chance he actually wanted his guest to make the comment he referred to.[...]If anything, journalists who are not afraid to show their human side can actually be more effective, and National Public Radio editor Andy Carvin was a great example of that during the uprisings in Egypt and Libya. It’s also why I think it’s better in many cases for fact-checking to be done in public. Are some journalists going to say offensive or even stupid things? Of course they are. Everyone does. So should a single remark that someone makes on Twitter, or over an open microphone, disqualify them from ever being able to practice journalism? Even a veteran newsman like Sam Donaldson doesn’t think so. Why does Yahoo?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makovision.com/weekend-reading-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
